See every byte. Cut every dollar.
Point TesserixScan at your AWS account with read-only credentials
Analyze S3, EBS, RDS, DynamoDB, Redshift across all regions
Get actionable recommendations with projected cost savings
TesserixScan Report — 2026-02-10 14:30:00 UTC Scanner v0.1.0 | Schema v1.0.0 Accounts scanned: 1 Regions scanned: us-east-1 Scan duration: 12s SERVICE RESOURCES SIZE MONTHLY COST ───────────────────────────────────────────────────── DYNAMODB 1 table 2 GB $536.87 EBS 2 volumes 600 GB $58.00 RDS 1 instance 200 GB $876.00 REDSHIFT 1 cluster 450 GB $2,190.00 S3 2 buckets 105 GB $2,567.10 ───────────────────────────────────────────────────── TOTAL $6,227.97 TOP OPTIMIZATIONS ANNUAL SAVINGS ─────────────────────────────────────────────────────────── [HIGH] Add lifecycle policies to la... $6,161.04 [HIGH] Delete unattached EBS volumes $600.00 [HIGH] Upgrade gp2 volumes to gp3 $120.00 [HIGH] Enable encryption on S3 buc... $0.00 [HIGH] Disable public access on RDS... $0.00 [HIGH] Enable encryption on Redshi... $0.00 [MED] Evaluate dc2 to RA3 migration $0.00 [MED] Increase RDS backup retention $0.00 ─────────────────────────────────────────────────────────── TOTAL POTENTIAL SAVINGS $6,881.04/yr
| Severity | Finding | Annual Savings |
|---|---|---|
| High | Add lifecycle policies to large S3 buckets | $6,161 |
| High | Delete unattached EBS volumes | $600 |
| High | Upgrade gp2 volumes to gp3 | $120 |
| High | Enable server-side encryption on S3 buckets | $0 |
| High | Disable public accessibility on RDS instances | $0 |
| High | Enable encryption on Redshift clusters | $0 |
| Medium | Evaluate migration from dc2 to RA3 node types | $0 |
| Medium | Increase RDS backup retention to at least 7 days | $0 |
in potential annual savings identified in a single 12-second scan
Run directly in AWS Console
Install on any machine
Container-ready image
Serverless task execution
Scheduled scanning